Become a sponsor
Join us in supporting our premier event dedicated to advancing women in engineering and technology. Your participation helps us create a more inclusive and innovative future.
Take a look at the prospectus
Sponsorship Levels
Benefits | Platinum | Gold | Silver | Bronze |
---|---|---|---|---|
Sponsorship Rates | $15,000 | $10,000 | $5,000 | $3,000 |
Display Table at Conference Site | 2 Display Tables Premier Location | 2 Display Tables | 1 Display Table | 1 Display Table |
Full Conference Registrations Included | 10 | 5 | 3 | 1 |
Additional Full Conference Registrations Available For Discount | 10 - 20% Discount | 5 - 10% Discount | 3 - 5% Discount | - |
Conference Lanyard | ✓ | - | - | - |
Logo on Large Sponsor Banner (General Session) | ✓ | ✓ | ✓ | ✓ |
Logo on Thank You Signage | ✓ | ✓ | ✓ | ✓ |
Logo in Opening Presentation | ✓ | ✓ | ✓ | ✓ |
Logo in Conference Program | ✓ | ✓ | ✓ | ✓ |
Logo on Conference Website (Linked to Sponsor Site) | ✓ | ✓ | ✓ | ✓ |
Advertisement in Conference Program | Full Page Ad & Back Cover | Full Page Ad | Half Page Ad | - |
WIE Social Media Posts | 3 | 2 | 1 | - |
Keynote Speaker Slot | ✓ | - | - | - |
Session Speaker Slot | - | ✓ | - | - |
Sponsor Spotlight (1 minute video) | ✓ | - | - | - |
Attendee Contact Information Access | ✓ | ✓ | - | - |
Attendee Resume Access | ✓ | ✓ | ✓ | - |
Why Partner with IEEE WIE ILC?
IEEE WIE ILC consistently has attendees from nearly 50 countries, with more than 90% of professional attendees having more than two years of experience.
Here are several of the benefits of partnership:
Contact our Sponsorship Committee Chairs, Joseph Wei and Denise Griffin, to discuss the many opportunities for your company:
[email protected].